Enagic Golf Club at Eastlake
Rates
(as of November 1st, 2021)
Green Fees | Mon – Thurs | Fri | Sat/Sun | Mon – Thurs Twilight | Fri Twilight | Sat/Sun Twilight |
18 Holes Public | $100 | $100 | $125 | $55 | $60 | $70 |
18 Holes S.D. Co Resident | $59 | $74 | $89 | $45 | $50 | $60 |
S.D.Co. Seniors over 60 Incl. Lunch Special (M-Th Only) | $59 | N/A | N/A | N/A | N/A | N/A |
Replay Rate (If Available) | $30 | $30 | $35 | N/A | N/A | N/A |
Junior Rate (after 2pm) (Valid with Paying Adult) | $20 | $20 | $20 | N/A | N/A | N/A |
Early Bird Back 9 w/Breakfast (7-7:37am) | $35 | $40 | $50 | N/A | N/A | N/A |
ALL Rates include Green Fees and Cart Fee.
Rental Clubs: Premium Sets $50.00, Regular Sets: $35.00
Proper Golf Attire Required: Collared Golf Shirts, Golf Slacks or Golf Shorts, NO JEANS, Tee Shirts, Tank Tops or Swimwear.
Spectator/ Cart Fee (if available) $20.00 per person. NOT available on Fridays, Saturdays, Sundays or Holidays.