Enagic Golf Club at Eastlake
2020 Rates
(as of June 8th, 2020)
Green Fees | Mon – Thurs | Fri | Sat/Sun | Mon – Thurs Twilight | Fri Twilight | Sat/Sun Twilight |
18 Holes Public | $100 | $100 | $125 | $55 | $55 | $65 |
18 Holes S.D. Co Resident | $55 | $65 | $75 | $45 | $45 | $50 |
Seniors over 60 Incl. Breakfast or Lunch Special, (M-Th Only) | $55 | N/A | N/A | N/A | N/A | N/A |
Replay Rate (If available) | $25 | $30 | $30 | N/A | N/A | N/A |
Juniors (after 12pm) (15 years and Younger Valid with Paying Adult) | $15 | $20 | $20 | N/A | N/A | N/A |
Early Bird Back 9 w/Breakfast (7-7:52am) | $30 | $35 | $40 | N/A | N/A | N/A |
Dress Code will be STRICTLY enforced. COLLARED SHIRTS, Slacks or Shorts (3 to 4 Inches from the Knee), NO JEANS.
Spectator/ Cart Fee (If available) $20.00 per person Rental Clubs: Course $35.00/ Driving Range $10.00