Enagic Golf Club at Eastlake
Rates
(as of June, 2025)
| Green Fees | Mon – Thurs | Fri | Sat/Sun | Mon – Thurs Twilight | Fri Twilight | Sat/Sun Twilight |
| 18 Holes Public | $110 | $150 | $150 | $65 | $70 | $80 |
| 18 Holes S.D. Co Resident | $69 | $79 | $99 | $50 | $55 | $65 |
| S.D.Co. Seniors over 60 Incl. Lunch Special (M-Th Only) | $69 | N/A | N/A | N/A | N/A | N/A |
| Replay Rate (If Available) | $40 | $40 | $45 | N/A | N/A | N/A |
| Junior Rate (after 4pm) (Valid with Paying Adult) | $20 | $20 | $20 | N/A | N/A | N/A |
| Early Bird Back 9 w/Breakfast (7-7:37am) | $40 | $45 | $55 | N/A | N/A | N/A |
ALL Rates include Green Fees and Cart Fee.
Rental Clubs: Premium Sets $50.00, Regular Sets: $35.00
Proper Golf Attire Required: Collared Golf Shirts, Golf Slacks or Golf Shorts, NO JEANS, Tee Shirts, Tank Tops or Swimwear.

